Members
Member Name | Number | DOB | Age | Amateur Status |
---|---|---|---|---|
Alemian, Sharon | 1001 | |||
Amman, Doris | 1003 | B | ||
Amman, Jillian | 1002 | |||
Anderson, Gretchen | 1004 | |||
Arrison, Lee | 1005 | B | ||
Arthur, Suzanne | 1006 | |||
Atlanto, Karen | 1007 | |||
Ats, Morgan | 1008 | |||
Barthell, Valerie Rose | 1009 | |||
Beard, Carolyn | 1010 | |||
Bergeron Allen, Cecilia | 1011 | |||
Berry, Jeff | 1012 | |||
Booker, Amelia | 1203 | |||
Boon, Cassidy | 1015 | |||
Boon, Dawn | 1014 | |||
Boon, Patrick | 1013 | |||
Booth, Kass | 1016 | |||
Boucher, Jane | 1017 | |||
Breault, Jacquelyn(Jackie) | 1185 | |||
Breault, Kaydence | 1194 | 5/18/2005 | 16 | |
Briggs, Alexandra | 1018 | B | ||
Byers, Lynne | 1019 | |||
Cannamucio, Anthony | 1021 | |||
Cannamucio, Gia | 1020 | |||
Cannard, Elizabeth | 1024 | |||
Caprigno, Allison | 1158 | |||
Caprigno, Joe | 1157 | n | ||
Carlton, Eliza | 1025 | |||
Carlton, Kimberly | 1026 | |||
Carpenter, Jane | 1027 | |||
Caverly, Chris | 1028 | |||
Caverly, Diane | 1029 | |||
Charland, Dorothy | 1030 | |||
Charpentier, Sue | 1195 | |||
Charpentier, Trisha | 1169 | |||
Chase, Helen | 1031 | |||
Columbus, Alexandra | 1144 | 7/31/2005 | 16 | |
Combs, Lurline | 1032 | |||
Constant, Ashley | 1033 | |||
Cookson, Kinzley | 1206 | 2/1/2014 | 7 | |
Cookson, Presley | 1205 | 9/12/2006 | 15 | |
Correia, Brian | 1037 | |||
Correia, Brianna | 1035 | |||
Correia, Caroline | 1034 | |||
Cote, Lisa | 1038 | |||
Cote, Trudy | 1039 | |||
Cutting, Kristie | 1040 | |||
Darmofal, Patricia | 1041 | |||
DeBlois, Darlene | 1042 | |||
DeMeo, Miranda | 1192 | |||
DiGiovanni, Ann | 1043 | |||
Dinsmore, Katherine | 1146 | |||
Dionne, Alexandra | 1044 | |||
Doyle, Jill | 1045 | |||
dubow, kathy | 1177 | |||
Dubow, Katherine | 1165 | 5/2/2004 | 17 | |
Dubowick, Shelby | 1046 | 10/31/2008 | 13 | |
Dupuis, Kristin | 1181 | |||
Ellis, Kaira | 1047 | |||
Elms, Evelyn | 1048 | |||
Ezell, Maggie | 1161 | |||
Flynn, Janna | 1049 | |||
Flynn, Susan | 1050 | |||
Galarneau, Sandy | 1155 | |||
Gallant, Jean | 1051 | |||
Gamans, Elizabeth | 1052 | |||
Ganem, Jennifer | 1179 | |||
Gele, Paula | 1153 | |||
George, Charlotte | 1187 | 5/19/2009 | 12 | |
Goodell, Judy | 1053 | |||
Graham, John | 1054 | |||
Guaraldi, Alessia | 1190 | 11/30/2011 | 10 | |
Guaraldi, Gino | 1189 | |||
Guaraldi, Kim | 1188 | |||
Gutwillig, Ashlee | 1055 | |||
Haas, Shirley | 1149 | |||
Haas, William | 1150 | |||
Hislop, Sandra | 1056 | |||
Hodges, Katie | 1182 | |||
Hurd, Sandy | 1057 | |||
Ierardi, Alexis | 1058 | |||
Ierardi, Sandra | 1059 | |||
Inglis, Julie | 1060 | |||
Janes, Schuylar | 1168 | 4/7/2006 | 15 | |
Jarvis, Nancie | 1201 | |||
Johnson, Sarah | 1061 | |||
Jones, David | 1062 | |||
Jones, Emma Casey | 1063 | |||
Jones, Ramona | 1064 | |||
Kalletis, Stacey | 1175 | |||
Keefe, Kathleen | 1065 | |||
Kelly, Bryanna | 1171 | |||
Kettering, Trisha | 1176 | |||
Koontz, Merrill | 1162 | |||
Ladd, Mary | 1066 | |||
Lahey, Courtney | 1173 | B | ||
Lampropoulos, John | 1067 | |||
Lampson, Steven | 1068 | |||
Lapointe, Michael | 1069 | |||
Lavender, Melissa | 1070 | |||
Levesque, Deanna | 1141 | |||
Levesque, Tammy | 1071 | |||
MacKillop, Richard | 1072 | |||
MacKillop, Tracy | 1073 | |||
Marcelonis, Stephanie | 1074 | |||
Marks, Elizabeth | 1075 | |||
Matas, Mary | 1076 | |||
Matte, Amy | 1022 | |||
Matte, Shawn | 1023 | |||
Mazola, Patricia | 1077 | |||
McEchern, Caydence | 1184 | 5/26/2007 | 14 | |
McLeod, Catherine | 1078 | |||
Mears, Paula | 1079 | |||
Meloney, Jean | 1080 | |||
Messer, Carol | 1148 | |||
Mezza, Matt | 1172 | |||
Miktul, Sharon | 1081 | |||
Misiaszek, David | 1082 | |||
Mitchener , Nadine | 1083 | |||
Morgan, Ivy | 1084 | 5/10/2012 | 9 | |
Muench, Grace | 1198 | 4/13/2008 | 13 | |
Mullin, Nori | 1193 | 7/3/2009 | 12 | |
Mullin, Sarah | 1199 | |||
Murray, Janet | 1085 | |||
Navoy, Coreen | 1086 | |||
Neill, Jan | 1087 | |||
Nye, Ethel | 1088 | |||
O'Donnell, Patricia | 1089 | |||
Oman, Ellen Seavey | 1090 | |||
Packard, Mrs. Robert | 1143 | |||
Packard, Robert | 1091 | |||
Pahigian, Craig | 1092 | |||
Pappas, Kristin | 1154 | |||
Paquette, Delaney | 1204 | |||
Pattillo, Sherry | 1093 | |||
Phillips, Darlene | 1094 | |||
Picard, Susan | 1180 | |||
Piccard, Susan | 1166 | |||
Pierce, Kendall Marie | 1095 | |||
Pinette, Gwenn | 1096 | |||
Piscopo, Nicole | 1097 | |||
Pitman, Patricia | 1098 | |||
Pitman, Richard | 1099 | |||
Plaza, Megan | 1167 | 5/21/2009 | 12 | |
Plecinoga, Grace | 1101 | |||
Plecinoga, Martin | 1100 | |||
Potter, Kylie | 1102 | |||
Prentice, Linda | 1103 | |||
Prentiss, Linda | 1104 | |||
Ramos, Marisa | 1036 | |||
Rawding, Ruth | 1105 | |||
Rheaume, Marc | 1106 | |||
Rheaume, Megan | 1107 | |||
Richards, Deborah | 1108 | |||
Rogers, Gregory | 1109 | |||
Rolfe, Elyssa | 1147 | |||
Rosa, Gianna | 1202 | |||
Roy, Matt | 1178 | |||
Sangiorgio, April | 1110 | |||
Sanguedolce, Amy | 1200 | |||
Sanguedolce, Jacob | 1197 | 3/9/2006 | 15 | |
Savino, Isabelle | 1183 | 6/27/2008 | 13 | |
Schelzel, Kacie | 1163 | 4/4/2011 | 10 | |
Shatney, Pamela | 1151 | |||
Shaw, Roberta | 1111 | |||
Sloboda, Maggie | 1156 | 7/12/2014 | 7 | |
Smith, Diane | 1113 | |||
Smith, Linda | 1112 | |||
Smith, Robin | 1160 | |||
Smyrl, Lauren | 1114 | |||
Snow, Joanne | 1115 | |||
Sopel, Lauren | 1116 | |||
Sovereign, Sienna | 1191 | 5/17/2004 | 17 | |
St. Pierre/Richards, Sarah | 1117 | |||
Strout, Sabre | 1118 | |||
Sullivan, Barbara | 1119 | |||
Sullivan, F. Bette | 1120 | |||
Surr, Victoria | 1121 | |||
Swain, Joseph | 1170 | 7/24/2014 | 7 | |
Tate, Caroline | 1174 | |||
Tate, Isabella Haven | 1122 | |||
Travers, Cindy | 1142 | |||
Travers, Cindy | 1152 | |||
Tyler, Mala | 1123 | |||
Urquhart, Jeff | 1124 | |||
Valway, Elizabeth | 1125 | |||
Vantran, Hailey | 1126 | |||
Wahl, Larry | 1127 | |||
Wahl, Mary | 1128 | |||
Waite, Catori | 1164 | 12/08/2006 | 14 | |
Waite, Dionne | 1159 | |||
Waite, Megan | 1129 | |||
Warman, Montgomery | 1130 | |||
Watts, Rhonda | 1131 | |||
Webb, Julia | 1132 | |||
Wellington, Sara | 1145 | |||
Westover , Lindsay | 1133 | |||
Westover , Smith | 1134 | |||
Westover , Sydney | 1135 | |||
Wetterer, Wendy | 1136 | |||
Wheeler, Morgan | 1137 | |||
Whitley, Jennifer | 1186 | |||
Williams, Brian | 1138 | |||
Woitkowski, Leigha | 1196 | |||
Wood, Karen Ann | 1139 | |||
Young, Hazel | 1140 |
Become a Member
-
Individual Membership $25
-
Family Membership $40
-
Lifetime Individual Membership $250
-
Lifetime Family Membership to include children under 18 $400
Membership Advantages
- Become eligible for Year End Awards both in the Horse Show Division and in the Pleasure Trail Ride Division.
- Receive information on upcoming shows and rides from member clubs and organizations
- The Susan Allen Memorial Lesson Fund Program is available to bring riding lessons to those young NHHTA members who may not have the means to afford quality riding lessons. The program is open to juniors under the age of 18 as defined by NHH&TA rules. The applicant must be a “beginner” rider.
- Support for an organization that works to create a better atmosphere and fosters safety and good horsemanship at shows and trail rides for both riders and their horses