Members
| Member | Type of Membership |
|---|---|
| Allen - Bergeron, Celilia (Sis) | Life |
| Amman, Doris | Life |
| Amman, Jillian | Life |
| Amnott, Glen | Family |
| Amnott, Tammy | Family |
| Anderson, Gretchen | Life |
| Andrade, Rachael | Individual |
| Anthony, Micheal | Life |
| Arrison, Lee | Life |
| Arthur, Sue | Life |
| Atlanto, Karen | Life |
| Ats, Morgan | Life |
| Balch, Christina | Life |
| Barthell, Valerie Rose | Life |
| Baum, Jessica | Individual |
| Bayer, Janet L | Life |
| Bayer, William C | Life |
| Bean, Christie | Family |
| Bean, Eva | Family |
| Bean, Olivia | Family |
| Beard, Carolyn | Life |
| Begor, Everett | Life |
| Begor, Kathy Lynn | Life |
| Bergeron, Shaley | Individual |
| Bergin, Katie | Individual |
| Berry, Jeff | Life |
| Bianco, Evangeline | Family |
| Bibeau, Rebecca | Family |
| Birt, Alyssa | Life |
| Bogni, Janet | Life |
| Bohner, Brook | Family |
| Bohner, Dakota | Family |
| Booth, Kass | Individual |
| Borey, Kristie | Life |
| Bosco, Baylee | Individual |
| Boucher, Jane | Life |
| Boucher/Devine , Nicole | Individual |
| Bourne, Catherine | Life |
| Bowen, Douglas | Life |
| Boyle, Nichole | Individual |
| Bradford Stables | Farm |
| Bradford, Amy | Family |
| Bradford, Lucy | Family |
| Breault, Jackie | Individual |
| Briggs, Alexandra | Life |
| Burke, Hailey | Individual |
| Burke, Joseph | Family |
| Burke, Stephanie | Family |
| Burns, McNally | Individual |
| Byers, Lynne | Life |
| Cannamucio, Gia | Life |
| Cannard, Elizabeth | Life |
| Caprigno, Allision | Family |
| Caprigno, Joe | Family |
| Carbonneau, David | Life |
| Carelli, Jordan | Individual |
| Carelli, Kylee | Individual |
| Carlton, Eliza | Life |
| Carlton, Kimberly | Life |
| Carpenter, Jane | Life |
| Carr, Victoria | Life |
| Caruso, Valerie | Individual |
| Caverly, Chris | Life |
| Caverly, Diane | Life |
| Charpentier, Sue | Individual |
| Charpentier, Trisha | Individual |
| Chase, Helen | Life |
| Cheri (Jordan), Brianna | Individual |
| Chounet, Nadine | Individual |
| Clukay, Kenneth | Life |
| Combs, Lurline | Life |
| Connolly, Kellie | Individual |
| Conrad, Jordan | Family |
| Cote, Eileen | Life |
| Cote, Lisa | Life |
| Cote, Trudy | Life |
| Coughlin Kasilowski, Colleen | Individual |
| Crossley, Parker | Family |
| Crossley, Valeria | Family |
| Culver, Robin S | Life |
| Cutting, Kristie | Life |
| Darmofal, Patricia | Life |
| DeBlois, Darlene | Life |
| DeMeo, Miranda | Life |
| Dessert, Pat | Life |
| Dickinson, Dawn | Family |
| DiGiovanni, Ann | Life |
| Dionne, Alexandra | Life |
| Douglas, Ellen | Individual |
| Doyle, Jill | Life |
| Doyon, Jaelynn Rose | Individual |
| Dubowik, Shelby | Family |
| Ducharme, Steve | Individual |
| DuPaul, Victoria | Individual |
| Dysart, Amanda | Individual |
| Ellis, Kaira | Life |
| Elms, Evelyn | Life |
| Emery, Jane | Individual |
| Estabrook, Alison | Individual |
| Ezell, Maggie: June 10 | Individual |
| Farris, Alexis | Individual |
| Faulkner, Casey | Individual |
| Fenton, Helen | Life |
| Fish, Susan | Family |
| Fisher, Lena | Family |
| Flynn, Janna | Life |
| Flynn, Susan | Life |
| Fockler, Susan | Life |
| Fox, Delia | Life |
| Fuccillo, Morgan | Individual |
| Fuller, Michelle | Life |
| Gallant, Jean | Life |
| Galvin, Evelyn | Family |
| Galvin, Jennifer | Family |
| Galvin, Joanne | Individual |
| Galvin, Victoria | Family |
| Gamans, Elizabeth | Life |
| Gauthier, Julia | Individual |
| Gele, Paula | Individual |
| George, Charolette | Individual |
| Getchell, Jillian | Individual |
| Gilman, Robin | Individual |
| Gorton, Channa | Family |
| Graffin, Dawn | Individual |
| Graham, John | Life |
| Grant, Emily | Life |
| Gray, Shari Litch | Individual |
| Greenlaw, Gail C | Life |
| Griffin, Cher | Life |
| Gutwillig, Ashlee | Life |
| Hagan, Robin | Life |
| Hamel, Bonnie | Individual |
| Hampoian, Hailey | Individual |
| Happney, William | Life |
| Hersey, Julie | Life |
| Hettinger, Rhonda Watts | Life |
| Hibit, Kiersten | Family |
| Hibit, Nora | Family |
| Hicks, Lyric: June | Individual |
| Highover Morgans & Boxers | Farm |
| Hishop, Sandra | Life |
| Holmes, Peyton | Individual |
| Horne, Faith | Family |
| Howard, Rylee | Individual |
| Inglis-Shatney, Pamela | Individual |
| Inglis, Julie | Life |
| Isaac, Lily: June 14 | Individual |
| Janes, Schuylar | Individual |
| Jelly, Nova | Individual |
| Johnson, Chloe | Individual |
| Johnson, Sarah | Life |
| Jones, David P. | Life |
| Jones, Elizabeth | Life |
| Jones, Emma Casey | Life |
| Jones, Ramona | Life |
| Kallelis, Madison | Family |
| Kallelis, Stacey | Family |
| Keefe, Kathleen | Life |
| Keeler, Karl | Life |
| Ketcham, Eileen | Individual |
| King, Jane | Individual |
| Kingsland, Maxine | Life |
| Kopec, Camryn | Individual |
| Kunkemueller, Holly | Individual |
| Ladd, Mary | Life |
| Lakeman, Ruth: July 28 | Individual |
| Lamarche, Linda | Individual |
| Lamb, Richard | Life |
| Lampropoulos, John | Life |
| Lampson, Steven | Life |
| LaPearl, Rachel | Life |
| Lapointe, Michael | Life |
| Lavender, Melissa | Life |
| Leavitt, Maia | Family |
| LeBlanc, Joe | Life |
| LeDonne, Juliana | Family |
| LeDonne, Lydia | Family |
| Lerardi, Alexis | Life |
| Lerardi, Sandra | Life |
| Lerardi, Sandra | Life |
| Letendre, Naiomi | Family |
| Levesque, Deanna | Life |
| Levesque, Susan | Life |
| Levesque, Tammy | Life |
| Libby, LaNyah | Family |
| Liberati, Chelsea | Individual |
| Lockwood, Camilla | Life |
| Lord, Kelly | Family |
| Lord, Wayne | Family |
| MacKillop, Richard | Life |
| MacKillop, Tracy | Life |
| Maeda, Yuki | Individual |
| Manning, Kathleen | Individual |
| Mansperger, Ava | Family |
| Mansperger, Erin | Family |
| Marceloonis, Stephanie | Life |
| Marks, Elizabeth | Life |
| Marsan, Brooklyn: Jul 16 | Individual |
| Mass, Brandi | Family |
| Mass, Melody | Family |
| Matas, Mary | Life |
| Matt Mazza Training Stables | Farm |
| Matte, Amy | Family |
| May, Cynthia | Life |
| Mayoral-Roig, Gabriela | Individual |
| Mazola, Patricia | Life |
| Mazza, Diana | Family |
| Mazza, Elaina | Family |
| Mazza, Maria | Family |
| Mazza, Matthew | Family |
| McCormick, Sara | Life |
| McEachern, Caydence | Individual |
| McGillis, Wendi | Individual |
| McLeod, Catherine | Life |
| McMahon, Emma | Individual |
| McManus, Margaret | Life |
| McMinis, Ari | Life |
| McPhail, Marie | Life |
| Mears, Paula J | Life |
| Meatley, Alexis | Individual |
| Merrifield, Marie | Life |
| Messer, Carol | Individual |
| Miano, Brianna | Individual |
| Michael, Grace | Individual |
| Michalik, Chloe | Individual |
| Miktul, Sharon | Life |
| Misiaszek, David | Life |
| Mitchener, Nadine | Life |
| Moore, Katherine (Kathy) | Family |
| Moore, Madeline (Maddie) | Family |
| Moore, Robert | Family |
| Morgan, Ashley | Life |
| Morgan, Ivy | Life |
| Morton, Anika | Family |
| Morton, Meredith | Family |
| Muller, Lois | Life |
| Murphy, Grace | Individual |
| Murphy, Olivia | Family |
| Murray, Janet | Life |
| Nagy-Wentz, Martha | Individual |
| Neill, Jan | Life |
| Northern Belle Riding Academy | Farm |
| Northern Belle Stables | Farm |
| O'Donnell, Kathy | Life |
| O'Donnell, Patricia | Life |
| Oakes, Karen Kilcup | Life |
| Odams, Nancy Mae | Life |
| Oman, Ellen Seavey | Life |
| Ouellette, Paige | Family |
| Packard, Leslie | Life |
| Packard, Robert | Life |
| Pahigian, Craig | Life |
| Paille, Lena | Life |
| Palazzo Jr, Antonio | Family |
| Palazzo Stables | Farm |
| Palazzo, Adalynne (Addie) | Family |
| Palazzo, Shawntel | Family |
| Pappas, Kristina | Individual |
| Paquin, Anne Marie | Life |
| Pattillo, Sherry | Life |
| Payette, Amie | Family |
| Payette, Jaelynn | Family |
| Payette, Rob | Family |
| Perry, Todd | Life |
| Peterson-Yakovakis, Holly | Family |
| Phillips, Darlene | Life |
| Pierce, Kendall Marie | Life |
| Pignatiello, Charlotte | Family |
| Pignatiello, Cris | Family |
| Pignatiello, Emily | Family |
| Pignatiello, Missy | Family |
| Pinette, Gwenn F | Life |
| Piper, Ellie | Family |
| Piper, Lainey | Family |
| Piper, Michayla | Family |
| Piper, Millie | Family |
| Piscopo, Nicole | Life |
| Pitman, Patricia | Life |
| Pitman, Richard | Life |
| Plourde, Danielle | Life |
| Poisson, Tamara | Individual |
| Poisson, Taryn | Individual |
| Potter, Kylie | Individual |
| Prentice, Linda | Life |
| Protz, Gwen | Individual |
| Proulx, Suzanne | Individual |
| Provencher, April | Life |
| Rand, Laurie | Individual |
| Randell, Lisa | Individual |
| Rawding, Ruth | Life |
| Raymond, Chloe | Family |
| Raymond, Samantha | Family |
| Red Oak Stables | Farm |
| Rexford, Lindsay | Life |
| Rheaume, Marc | Life |
| Rheaume, Megan | Life |
| Richards, Deborah | Life |
| Richards, Rebecca | Individual |
| Roberts, Jeanne | Life |
| Rogers, Gregory | Life |
| Rojek, Stephen | Life |
| Rott, Candice | Life |
| Rouner, Leroy | Life |
| Roy, Sophie | Individual |
| Sanborn, Carol | Family |
| Sanborn, Haleigh | Family |
| Sands, Lisa | Individual |
| Sangiorgio, April | Life |
| Sanguedolce, Amy | Family |
| Sanguedolce, Jacob | Family |
| Santiago, Taryn | Family |
| Schaeffer, Faith | Individual |
| Segrin, Laura | Family |
| Sender, Phoebe | Family |
| Sender, Willow | Family |
| Seroll, Ashley | Individual |
| Shea, Caitlin | Individual |
| Shepard, Blake | Family |
| Shepard, Colbie | Family |
| Shepard, Ericka | Family |
| Shepard, Gracelyn | Family |
| Shipley, Edith | Individual |
| Sidney, Susan | Individual |
| Smith, Kathy | Individual |
| Smith, Kendall | Individual |
| Smith, Linda | Life |
| Smith, Robin | Individual |
| Smith, Tory | Family |
| Smith, Trudy | Family |
| Smyrl, Lauren | Life |
| Snow, Joanne | Life |
| Sopel, Lauren | Life |
| Spear, Lester | Life |
| St.Pierre, Sarah Richards | Life |
| Stowell, Madison: July 3 | Individual |
| Strout, Sabre | Life |
| Sullivan, Barbara | Life |
| Sullivan, F. Bette | Life |
| Surr, Victoria | Life |
| Sutton, Paige | Individual |
| Swain, Jeffrey | Family |
| Swain, Joseph | Family |
| Switser, Trish | Individual |
| Sylvia, Alivia | Individual |
| Tate, Caroline | Life |
| Tate, Isabella Haven | Life |
| TJS Equestrian | Farm |
| Tomasko, Edith | Life |
| Toth, London | Individual |
| Trailside Stables | Farm |
| Tremblay, Kelsey | Life |
| Tringale, Arleia | Family |
| Tyler, Mala | Life |
| Valway, Elizabeth | Individual |
| Vanderhoof, Carla | Family |
| Vanderhoof, Gwyneth | Family |
| Vanderhoof, Wayne | Family |
| Verill, Jessica | Family |
| Verill, Taylor | Family |
| Verrill Stables | Farm |
| Viel, Cora | Family |
| Vigliotta, Wendy | Individual |
| Vincent, Raegan | Individual |
| Wahl, Larry | Life |
| Wahl, Mary | Life |
| Waite, Megan | Life |
| Warman, Montgomery | Life |
| Warner, Victoria | Life |
| Watts, Rhonda Hettinger | Life |
| Watts, Shannon | Individual |
| Webb, Julia | Life |
| Weber, Linda | Life |
| Wellington, Sara Bosies | Individual |
| Wendt, Lesley: June 9 | Individual |
| Wetterer, Wendy | Life |
| Wheeler, Morgan | Life |
| Whitcomb, Sarah | Life |
| White, Cathy | Life |
| Whitley, Hannah | Individual |
| Whitley, Jennifer | Individual |
| Wilkinson, Savannah | Individual |
| WIlliams, Thelma | Life |
| Wingedspur Farm | Farm |
| Winsome Farm | Farm |
| Wood, Karen Ann | Life |
| Yade, Clinton | Life |
| Yakovakis, Lily | Family |
| Zayatz, Karen Sue | Life |
| Zirpolo, Audrina | Family |
| Zirpolo, Emmaline | Family |
| Zirpolo, Tori | Family |
| Member | Type of Membership |
Become a Member
-
Individual Membership $25
-
Family Membership $40
-
Lifetime Individual Membership $250
-
Lifetime Family Membership to include children under 18 $400
-
Farm Membership $25
Membership Advantages
- Become eligible for Year End Awards both in the Horse Show Division and in the Pleasure Trail Ride Division.
- Receive information on upcoming shows and rides from member clubs and organizations
- The Susan Allen Memorial Lesson Fund Program is available to bring riding lessons to those young NHHTA members who may not have the means to afford quality riding lessons. The program is open to juniors under the age of 18 as defined by NHH&TA rules. The applicant must be a “beginner” rider.
- Support for an organization that works to create a better atmosphere and fosters safety and good horsemanship at shows and trail rides for both riders and their horses
- Horse registration: No registration fee is required. You do however need to register the horse(s) that you will be looking to earn year end awards with.
